ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Public/BC_Brat_FieldMaps)

Kootenay_Existing_Dam_Building_Capacity (0)
None: 0 dams None: 0 dams
Rare: 0 - 1 dams/km (0 - 2 dams/mi) Rare: 0 - 1 dams/km (0 - 2 dams/mi)
Occasional: 1 - 5 dams/km (2 - 8 dams/mi) Occasional: 1 - 5 dams/km (2 - 8 dams/mi)
Frequent: 5 - 15 dams/km (8 - 24 dams/mi) Frequent: 5 - 15 dams/km (8 - 24 dams/mi)
Pervasive: 15 - 40 dams/km (24 - 64 dams/mi) Pervasive: 15 - 40 dams/km (24 - 64 dams/mi)
Kootenay_Existing_Dam_Complex_Size (1)
No Dams No Dams
Single Dam Single Dam
Small Complex (1 - 3 dams) Small Complex (1 - 3 dams)
Medium Complex (3 - 5 dams) Medium Complex (3 - 5 dams)
Large Complex (> 5 dams) Large Complex (> 5 dams)
ThomOka_Existing_Dam_Building_Capacity (2)
None: 0 dams None: 0 dams
Rare: 0 - 1 dams/km (0 - 2 dams/mi) Rare: 0 - 1 dams/km (0 - 2 dams/mi)
Occasional: 1 - 5 dams/km (2 - 8 dams/mi) Occasional: 1 - 5 dams/km (2 - 8 dams/mi)
Frequent: 5 - 15 dams/km (8 - 24 dams/mi) Frequent: 5 - 15 dams/km (8 - 24 dams/mi)
Pervasive: 15 - 40 dams/km (24 - 64 dams/mi) Pervasive: 15 - 40 dams/km (24 - 64 dams/mi)
ThomOka_Existing_Dam_Complex_Size (3)
No Dams No Dams
Single Dam Single Dam
Small Complex (1 - 3 dams) Small Complex (1 - 3 dams)
Medium Complex (3 - 5 dams) Medium Complex (3 - 5 dams)
Large Complex (> 5 dams) Large Complex (> 5 dams)